TSIC > Agriculture, Forestry and Fishing
TSIC Section A: Agriculture, Forestry and Fishing
TSIC codes for crop growing, animal production, forestry, fishing and aquaculture activities in Thailand.
| TSIC Code | Description |
|---|---|
| Growing of cereals (except rice), leguminous crops and oil seeds | |
| 1111 | Growing of grain maize |
| 1112 | Growing of cereals (except rice and grain maize) |
| 1113 | Growing of leguminous crops |
| 1114 | Growing of soya beans |
| 1115 | Growing of oil seeds (except soya beans) |
| Growing of rice | |
| 1121 | Growing of non-glutinous rice |
| 1122 | Growing of glutinous rice |
| Growing of vegetables and melons, roots and tubers | |
| 1131 | Growing of leafy or stem vegetables |
| 1132 | Growing of fruit bearing vegetables including melons |
| 1133 | Growing of root, bulb or tuberous vegetables |
| 1134 | Growing of root, bulb or tuberous vegetables with high starch or inulin content (except cassava) |
| 1135 | Growing of cassava |
| 1136 | Growing of mushrooms and truffles |
| 1139 | Growing of other vegetables |
| 1140 | Growing of sugar cane |
| 1150 | Growing of tobacco |
| 1160 | Growing of fibre crops |
| 1161 | Growing of cotton |
| 1169 | Growing of other fibre crops |
| 1191 | Growing of maizes |
| 1192 | Growing of forage non-perennial crops (except maize) |
| 1193 | Growing of orchids |
| 1194 | Growing of other flowers (except orchids) |
| 1199 | Growing of other non-perennial crops, not elsewhere classified |
| 1221 | Growing of pineapples |
| 1222 | Growing of durians |
| 1223 | Growing of longans |
| 1224 | Growing of mangos |
| 1225 | Growing of bananas |
| 1226 | Growing of mangoteens |
| 1227 | Growing of rambutans |
| 1228 | Growing of lichees |
| 1229 | Growing of other tropical and subtropical fruits |
| 1231 | Growing of oranges |
| 1239 | Growing of other citrus fruits |
| 1241 | Growing of pome fruits |
| 1249 | Growing of stone fruits |
| 1261 | Growing of oil palms |
| 1262 | Growing of coconuts |
| 1269 | Growing of other oleaginous fruits |
| 1271 | Growing of tea |
| 1272 | Growing of coffee |
| 1279 | Growing of other beverage crops |
| 1281 | Growing of chilles |
| 1282 | Growing of pepppers |
| 1289 | Growing of other spices, aromatic, drug and pharmaceutical crops |
| 1291 | Growing of rubber trees |
| 1292 | Growing of vegetable materials used primarily for plaiting |
| 1299 | Growing of other perennial crops, not elsewhere classified |
| 1301 | Growing of plants for planting |
| 1302 | Plant propagation |
| Animal production | |
| 1411 | Raising of dairy and beef cattle |
| 1412 | Raising of dairy and beef buffaloes |
| 1419 | Raising of cattle and buffaloes for other purposes |
| 1441 | Raising of sheep |
| 1442 | Raising of goats |
| 1461 | Raising of layer chicken |
| 1462 | Raising of broiler chicken |
| 1463 | Raising of duck |
| 1469 | Raising of other poultry |
| 1491 | Raising of ostriches and emus |
| 1492 | Raising of raising of silk worms, butterflies and insects |
| 1493 | Raising of bees |
| 1494 | Raising of swallows |
| 1495 | Raising of snakes |
| 1496 | Raising of pets |
| 1499 | Raising of other animals, not elsewhere classified |
| 1611 | Operation of pest control |
| 1612 | Operation of agricultural irrigation equipment |
| 1619 | Other support activities for crop production |
| 1621 | Support activities for propagation of animals |
| 1629 | Other support activities for animal production |
| Fishing | |
| 3111 | Marine fish catching |
| 3112 | Shrimp catching |
| 3113 | Sea crab catching |
| 3114 | Cuttlefish catching |
| 3115 | Sea shell catching |
| 3119 | Other marine fishing |
| 3121 | Freshwater fish fishing |
| 3122 | Crayfish fishing |
| 3129 | Other freshwater fishing |
| Aquaculture | |
| 3211 | Marine fish aquaculture |
| 3212 | Shrimp aquaculture |
| 3213 | Sea shell aquaculture |
| 3214 | Ornamental marine aquaculture |
| 3219 | Other marine aquaculture |
| Freshwater aquaculture | |
| 3221 | Freshwater fish aquaculture |
| 3222 | Crayfish aquaculture |
| 3223 | Frog aquaculture |
| 3224 | Alligator aquaculture |
| 3225 | Ornamental freshwater aquaculture |
| 3229 | Other freshwater aquaculture |