Section G
Wholesale and retail trade
Note: for more information about TSIC, please visit the Department of Business Development's website (Thai)
Click "Broad Database" to view list of companies in the section. Below are industry code based on TSIC (Thailand Standard Industry Classification)
Companies registered under the Wholesale and retail trade; repair of motor vehicles and motorcycles organizations and bodies section include the following business activities
TSIC Code | Description |
Sale of motor vehicles | |
45101 | Sale of new passenger motor vehicles, pick-up truck, van and similar light motor vehicles |
45102 | Sale of new trucks and other heavy motor vehicles |
45103 | Sale of used passenger motor vehicles, pick-up truck, van and similar light motor vehicles |
45104 | Sale of used trucks and other heavy motor vehicles |
Maintenance and repair of motor vehicles | |
45201 | Maintenance and repair of motor vehicle engines and other parts |
45202 | Repair of motor vehicle bodys, doors, windows and other similar services |
45203 | Car-washing, polishing and similar services |
Sale of motor vehicle parts and accessories | |
45301 | Wholesale of new motor vehicle parts and accessories |
45302 | Retail of new motor vehicle parts and accessories |
45303 | Wholesale and retail of used motor vehicle parts and accessories |
Sale, maintenance and repair of motorcycles and related parts and accessories | |
45401 | Sale of motorcycles |
45402 | Wholesale of new motorcycle parts and accessories |
45403 | Retail of new motorcycle parts and accessories |
45404 | Wholesale and retail of used motorcycle parts and accessories |
45405 | Maintenance and repair of motorcycles |
Wholesale on a fee or contract basis | |
46101 | Wholesale on a fee or contract basis of agricultural raw materials and live animals |
46102 | Wholesale on a fee or contract basis of food, beverages and tobacco |
46103 | Wholesale on a fee or contract basis of textiles, clothing, footwear, leather goods and household articles |
46104 | Wholesale on a fee or contract basis of computers and software, electronic and telecommunications equipment |
46105 | Wholesale on a fee or contract basis of industrial machinery |
46106 | Wholesale on a fee or contract basis of fuels, ores and metals |
46107 | Wholesale on a fee or contract basis of construction materials, hardware, plumbing and heating equipment and supplies |
46108 | Wholesale on a fee or contract basis of other particular products |
46109 | Wholesale on a fee or contract basis of a variety of goods |
Wholesale of agricultural raw materials and live animals | |
46201 | Wholesale of rice in the husk and other grains |
46202 | Wholesale of oil seeds and oleaginous fruits |
46203 | Wholesale of unmanufactured tobacco |
46204 | Wholesale of live animals |
46205 | Wholesale of flowers, plants and seeds |
46206 | Wholesale of animal feeds |
46209 | Wholesale of other agricultural raw materials |
Wholesale of food, beverages and tobacco | |
46310 | Wholesale of food |
46311 | Wholesale of meat and meat products |
46312 | Wholesale of fish and fish products |
46313 | Wholesale of fruits and vegetables |
46314 | Wholesale of dairy products |
46315 | Wholesale of rice and rice milling products |
46316 | Wholesale of bakery products, eggs and edible oils and fats of animal or vegetable origin |
46317 | Wholesale of sugar, chocolate, candy and sugar confectionery |
46318 | Wholesale of coffee, tea and cocoa |
46319 | Wholesale of other food products |
46320 | Wholesale of beverages and tobacco |
46321 | Wholesale of alcohol beverages |
46322 | Wholesale of non-alcohol beverages |
46323 | Wholesale of tobacco |
Wholesale of household goods | |
46410 | Wholesale of textiles, clothing and footwear |
46411 | Wholesale of yarn and fabrics |
46412 | Wholesale of household goods of textile |
46413 | Wholesale of haberdashery |
46414 | Wholesale of clothing |
46415 | Wholesale of footwear |
46420 | Wholesale of electric household appliances and consumer electronics |
46421 | Wholesale of electric household appliances and consumer electronics (except lighting equipment) |
46422 | Wholesale of lighting equipment |
46430 | Wholesale of cultural and recreation goods |
46431 | Wholesale of books, newspapers and stationery |
46432 | Wholesale of recorded visual and audio media |
46433 | Wholesale of sports goods |
46434 | Wholesale of games and toys |
46439 | Wholesale of other cultural and recreation goods |
46440 | Wholesale of pharmaceutical and medical goods, cosmetic and toilet preparations |
46441 | Wholesale of pharmaceutical and medical goods |
46442 | Wholesale of perfumeries |
46443 | Wholesale of cosmetics and toilet preparations |
46490 | Wholesale of other household goods |
46491 | Wholesale of photographic and optical goods |
46492 | Wholesale of watches, clocks and jewellery |
46493 | Wholesale of leather goods and travel accessories |
46494 | Wholesale of household furniture |
46495 | Wholesale of chinaware, glassware and kitchenware |
46499 | Wholesale of other household goods, not elsewhere classified |
Wholesale of machinery, equipment and supplies | |
46510 | Wholesale of computers, computer peripheral equipment and software |
46520 | Wholesale of electronic and telecommunications equipment and parts |
46521 | Wholesale of electronic equipment and parts |
46522 | Wholesale of telephone and telecommunications equipment |
46530 | Wholesale of agricultural machinery, equipment and supplies |
46590 | Wholesale of other machinery and equipment |
46591 | Wholesale of transport equipment (except motor vehicles, motorcycles and bicycles) |
46592 | Wholesale of civil engineering, mining and construction machinery |
46593 | Wholesale of industrial machinery and equipment |
46594 | Wholesale of office machinery, equipment and furniture |
46599 | Wholesale of other machinery and equipment, not elsewhere classified |
Other specialized wholesale | |
46610 | Wholesale of solid, liquid and gaseous fuels and related products |
46611 | Wholesale of solid fuels |
46612 | Wholesale of liquid fuels |
46613 | Wholesale of gaseous fuels |
46614 | Wholesale of refined petroleum products |
46620 | Wholesale of metals and metal ores |
46621 | Wholesale of ferrous and non-ferrous metal ores |
46622 | Wholesale of iron, steel and non-ferrous metal in primary forms |
46630 | Wholesale of construction materials, hardware, plumbing and heating equipment and supplies |
46631 | Wholesale of bricks, stone, cement, sand and concreat products |
46632 | Wholesale of wood in the rough and products of primary processing of wood |
46633 | Wholesale of paints, varnishes and lacquers |
46634 | Wholesale of plumbing and heating equipment and supplies and sanitary equipment |
46639 | Wholesale of other construction materials |
46690 | Wholesale of waste and scrap and other products, not elsewhere classified |
46691 | Wholesale of industrial chemicals |
46692 | Wholesale of fertilizers and agrochemical products |
46693 | Wholesale of rubber and plastic materials in primary forms |
46694 | Wholesale of industrial or commercial containers |
46695 | Wholesale of waste and scrap and materials for recycling |
46699 | Wholesale of other products, not elsewhere classified |
Retail sale in non-specialized stores | |
47110 | Retail sale in non-specialized stores with food, beverages or tobacco predominating |
47111 | Supermarkets |
47112 | Discountstores/Supercenters/Hypermarkets |
47113 | Convenience stores/Minimarts |
47114 | Grocery stores |
47190 | Other retail sale in non-specialized stores |
Retail sale of food, beverages and tobacco in specialized stores | |
47210 | Retail sale of food in specialized stores |
47211 | Retail sale of meat and meat products in specialized stores |
47212 | Retail sale of fish and fish products in specialized stores |
47213 | Retail sale of fruit and vetgetables in specialized stores |
47214 | Retail sale of rice in specialized stores |
47215 | Retail sale of bakery products in specialized stores |
47219 | Retail sale of other food products in specialized stores |
47220 | Retail sale of beverages in specialized stores |
47221 | Retail sale of alcohol beverages in specialized stores |
47222 | Retail sale of non-alcohol beverages in specialized stores |
47230 | Retail sale of tobacco products in specialized stores |
47300 | Retail sale of automotive fuel in specialized stores |
Retail sale of information and communications equipment in specialized stores | |
47410 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
47411 | Retail sale of computers and peripheral units in specialized stores |
47412 | Retail sale of video game consoles and software in specialized stores |
47413 | Retail sale of telecommunications equipment in specialized stores |
47420 | Retail sale of audio and video equipment in specialized stores |
Retail sale of other household equipment in specialized stores | |
47510 | Retail sale of textiles in specialized stores |
47511 | Retail sale of fabrics in specialized stores |
47512 | Retail sale of household articles of textiles in specialized stores |
47513 | Retail sale of haberdashery in specialized stores |
47520 | Retail sale of hardware, paints and glass in specialized stores |
47521 | Retail sale of hardware in specialized stores |
47522 | Retail sale of paints, varnishes and lacquers in specialized stores |
47523 | Retail sale of plumbing, heating and sanitary equipment and supplies in specialized stores |
47524 | Retail sale of other construction materials in specialized stores |
47525 | Retail sale of a variety of construction materials including do-it-yourself material and equipment in specialized stores |
47530 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
47590 | Retail sale of electrical household appliances, furniture, lighting equipment and other household articles in specialized stores |
47591 | Retail sale of household furniture in specialized stores |
47592 | Retail sale of chinaware, glassware and kitchenware in specialized stores |
47593 | Retail sale of lighting equipment in specialized stores |
47594 | Retail sale of musical instruments and related equipment in specialized stores |
47595 | Retail sale of electrical household appliances in specialized stores |
47599 | Retail sale of other household articles, not elsewhere classified in specialized stores |
Retail sale of cultural and recreation goods in specialized stores | |
47610 | Retail sale of books, newspapers and stationary in specialized stores |
47611 | Retail sale of books, newspapers, periodicals and magazines in specialized stores |
47612 | Retail sale of stationary and office supplies in specialized stores |
47620 | Retail sale of music and video recordings in specialized stores |
47630 | Retail sale of sporting equipment in specialized stores |
47640 | Retail sale of games and toys in specialized stores |
47690 | Retail sale of other cultural and recreation goods in specialized stores |
47691 | Retail sale of Thai handicrafts and souvenirs in specialized stores |
47699 | Retail sale of other cultural and recreation goods, not elsewhere classified in specialized stores |
Retail sale of other goods in specialized stores | |
47710 | Retail sale of clothing, footwear and leather articles in specialized stores |
47711 | Retail sale of clothing in specialized stores |
47712 | Retail sale of footwear in specialized stores |
47713 | Retail sale of leather articles in specialized stores |
47720 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
47721 | Retail sale of pharmaceutical and medical goods in specialized stores |
47722 | Retail sale of perfumeries in specialized stores |
47723 | Retail sale of cosmetics and toilet preparations in specialized stores |
47730 | Other retail sale of new goods in specialized stores |
47731 | Retail sale of watches, eyeglasses and photographic equipment in specialized stores |
47732 | Retail sale of jewellery in specialized stores |
47733 | Retail sale of flowers, plants and related equipment in specialized stores |
47734 | Retail sale of pet animals and related equipment in specialized stores |
47735 | Retail sale of household fuel oil, bottled gas, wood and other fuel in specialized stores |
47739 | Other retail sale of new goods, not elsewhere classified in specialized stores |
47740 | Retail sale of second-hand goods |
47741 | Retail sale of antiques |
47742 | Retail sale of second hand clothing, footwear and leather articles |
47743 | Retail sale of second hand computer and telecommunication equipment |
47744 | Retail sale of second hand electric household appliances and consumer electronics |
47745 | Retail sale of second hand books, newspapers, periodicals and magazines |
47749 | Retail sale of other second-hand goods |
Retail sale via stalls and markets | |
47810 | Retail sale via stalls and markets of food, beverages and tobacco products |
47811 | Retail sale via stalls and markets of food |
47812 | Retail sale via stalls and markets of beverages |
47813 | Retail sale via stalls and markets of tobacco products |
47820 | Retail sale via stalls and markets of textiles, clothing and footwear |
47821 | Retail sale via stalls and markets of textiles |
47822 | Retail sale via stalls and markets of clothing, footwear and leather articles |
47890 | Retail sale via stalls and markets of other goods |
47891 | Retail sale via stalls and markets of computer and telecommunication equipment |
47892 | Retail sale via stalls and markets of electric household appliances and consumer electronics |
47893 | Retail sale via stalls and markets of books, newspapers, periodicals and magazines |
47894 | Retail sale via stalls and markets of music and video recordings |
47895 | Retail sale via stalls and markets of pharmaceutical and medical goods, perfumeries and toilet preparations |
47896 | Retail sale via stalls and markets of watches, eyeglasses and jewellery |
47897 | Retail sale via stalls and markets of flowers, plants, pet animals and pet food |
47899 | Retail sale via stalls and markets of other goods, not elsewhere classified |
Retail trade not in stores, stalls or markets | |
47910 | Retail sale via mail order houses or via Internet |
47911 | Retail sale via mail order houses |
47912 | Retail sale via internet |
47990 | Other retail sale not in stores, stalls or markets |
47991 | Retail sale by direct sales |
47999 | Other retail sale not in stores, stalls or markets, not elsewhere classified |
Industry Classification
© 2024 by Canvassco
C/O WeWork, Office 03-121, 15 Beach Road, 189677, Singapore
+65 8213 4298
Office in Singapore
888/143 Mahatun Plaza - 14 Floor, Ploenchit Road, Lumpini, Patumwan, Bangkok
+662 627 3080
Office in Thailand
+60 4 371 1100
1471, Lorong Perusahaan Maju 8, Kawasan Perindustrian Perai 4, 13600, Penang, Malaysia
Office in Malaysia
Office in Indonesia
Sona Topas Tower - 5A Floor Jl. Jend Sudirman Kav.26 Jakarta-12920 Indonesia
+62 816 195 8860
Contact Us
Sona Topas Tower - 5A Floor Jl. Jend Sudirman Kav.26 Jakarta-12920 Indonesia
Office in Indonesia
+62 816 195 8860
C/O WeWork, Office 03-121, 15 Beach Road, 189677, Singapore
Office in Singapore
+65 8213 4298
1471, Lorong Perusahaan Maju 8, Kawasan Perindustrian Perai 4, 13600, Penang, Malaysia
Office in Malaysia
+60 4 371 1100
888/143 Mahatun Plaza - 14 Floor, Ploenchit Road, Lumpini, Patumwan, Bangkok
Office in Thailand
+662 627 3080
+62 816 195 8860
Sona Topas Tower - 5A Floor Jl. Jend Sudirman Kav.26 Jakarta-12920 Indonesia
Office in Indonesia
+62 816 195 8860
Sona Topas Tower - 5A Floor Jl. Jend Sudirman Kav.26 Jakarta-12920 Indonesia
Office in Indonesia
+60 4 371 1100
1471, Lorong Perusahaan Maju 8, Kawasan Perindustrian Perai 4, 13600, Penang, Malaysia
Office in Malaysia
+65 8213 4298
C/O WeWork, Office 03-121, 15 Beach Road, 189677, Singapore
Office in Singapore
+662 627 3080
888/143 Mahatun Plaza - 14 Floor, Ploenchit Road, Lumpini, Patumwan, Bangkok
Office in Thailand