Section A
Agriculture, forestry and fishing
Note: for more information about TSIC, please visit the Department of Business Development's website (Thai)
Click "Broad Database" to view list of companies in the section. Below are industry code based on TSIC (Thailand Standard Industry Classification)
Companies registered under the agriculture, forestry and fishery section include the following business activities
TSIC Code | Description |
Growing of cereals (except rice), leguminous crops and oil seeds | |
01111 | Growing of grain maize |
01112 | Growing of cereals (except rice and grain maize) |
01113 | Growing of leguminous crops |
01114 | Growing of soya beans |
01115 | Growing of oil seeds (except soya beans) |
Growing of rice | |
01121 | Growing of non-glutinous rice |
01122 | Growing of glutinous rice |
Growing of vegetables and melons, roots and tubers | |
01131 | Growing of leafy or stem vegetables |
01132 | Growing of fruit bearing vegetables including melons |
01133 | Growing of root, bulb or tuberous vegetables |
01134 | Growing of root, bulb or tuberous vegetables with high starch or inulin content (except cassava) |
01135 | Growing of cassava |
01136 | Growing of mushrooms and truffles |
01139 | Growing of other vegetables |
01140 | Growing of sugar cane |
01150 | Growing of tobacco |
01160 | Growing of fibre crops |
01161 | Growing of cotton |
01169 | Growing of other fibre crops |
01191 | Growing of maizes |
01192 | Growing of forage non-perennial crops (except maize) |
01193 | Growing of orchids |
01194 | Growing of other flowers (except orchids) |
01199 | Growing of other non-perennial crops, not elsewhere classified |
01221 | Growing of pineapples |
01222 | Growing of durians |
01223 | Growing of longans |
01224 | Growing of mangos |
01225 | Growing of bananas |
01226 | Growing of mangoteens |
01227 | Growing of rambutans |
01228 | Growing of lichees |
01229 | Growing of other tropical and subtropical fruits |
01231 | Growing of oranges |
01239 | Growing of other citrus fruits |
01241 | Growing of pome fruits |
01249 | Growing of stone fruits |
01261 | Growing of oil palms |
01262 | Growing of coconuts |
01269 | Growing of other oleaginous fruits |
01271 | Growing of tea |
01272 | Growing of coffee |
01279 | Growing of other beverage crops |
01281 | Growing of chilles |
01282 | Growing of pepppers |
01289 | Growing of other spices, aromatic, drug and pharmaceutical crops |
01291 | Growing of rubber trees |
01292 | Growing of vegetable materials used primarily for plaiting |
01299 | Growing of other perennial crops, not elsewhere classified |
01301 | Growing of plants for planting |
01302 | Plant propagation |
Animal production | |
01411 | Raising of dairy and beef cattle |
01412 | Raising of dairy and beef buffaloes |
01419 | Raising of cattle and buffaloes for other purposes |
01441 | Raising of sheep |
01442 | Raising of goats |
01461 | Raising of layer chicken |
01462 | Raising of broiler chicken |
01463 | Raising of duck |
01469 | Raising of other poultry |
01491 | Raising of ostriches and emus |
01492 | Raising of raising of silk worms, butterflies and insects |
01493 | Raising of bees |
01494 | Raising of swallows |
01495 | Raising of snakes |
01496 | Raising of pets |
01499 | Raising of other animals, not elsewhere classified |
01611 | Operation of pest control |
01612 | Operation of agricultural irrigation equipment |
01619 | Other support activities for crop production |
01621 | Support activities for propagation of animals |
01629 | Other support activities for animal production |
Fishing | |
03111 | Marine fish catching |
03112 | Shrimp catching |
03113 | Sea crab catching |
03114 | Cuttlefish catching |
03115 | Sea shell catching |
03119 | Other marine fishing |
03121 | Freshwater fish fishing |
03122 | Crayfish fishing |
03129 | Other freshwater fishing |
Aquaculture | |
03211 | Marine fish aquaculture |
03212 | Shrimp aquaculture |
03213 | Sea shell aquaculture |
03214 | Ornamental marine aquaculture |
03219 | Other marine aquaculture |
Freshwater aquaculture | |
03221 | Freshwater fish aquaculture |
03222 | Crayfish aquaculture |
03223 | Frog aquaculture |
03224 | Alligator aquaculture |
03225 | Ornamental freshwater aquaculture |
03229 | Other freshwater aquaculture |
Industry Classification
© 2024 by Canvassco
C/O WeWork, Office 03-121, 15 Beach Road, 189677, Singapore
+65 8213 4298
Office in Singapore
888/143 Mahatun Plaza - 14 Floor, Ploenchit Road, Lumpini, Patumwan, Bangkok
+662 627 3080
Office in Thailand
+60 4 371 1100
1471, Lorong Perusahaan Maju 8, Kawasan Perindustrian Perai 4, 13600, Penang, Malaysia
Office in Malaysia
Office in Indonesia
Sona Topas Tower - 5A Floor Jl. Jend Sudirman Kav.26 Jakarta-12920 Indonesia
+62 816 195 8860
Contact Us
Sona Topas Tower - 5A Floor Jl. Jend Sudirman Kav.26 Jakarta-12920 Indonesia
Office in Indonesia
+62 816 195 8860
C/O WeWork, Office 03-121, 15 Beach Road, 189677, Singapore
Office in Singapore
+65 8213 4298
1471, Lorong Perusahaan Maju 8, Kawasan Perindustrian Perai 4, 13600, Penang, Malaysia
Office in Malaysia
+60 4 371 1100
888/143 Mahatun Plaza - 14 Floor, Ploenchit Road, Lumpini, Patumwan, Bangkok
Office in Thailand
+662 627 3080
+62 816 195 8860
Sona Topas Tower - 5A Floor Jl. Jend Sudirman Kav.26 Jakarta-12920 Indonesia
Office in Indonesia
+62 816 195 8860
Sona Topas Tower - 5A Floor Jl. Jend Sudirman Kav.26 Jakarta-12920 Indonesia
Office in Indonesia
+60 4 371 1100
1471, Lorong Perusahaan Maju 8, Kawasan Perindustrian Perai 4, 13600, Penang, Malaysia
Office in Malaysia
+65 8213 4298
C/O WeWork, Office 03-121, 15 Beach Road, 189677, Singapore
Office in Singapore
+662 627 3080
888/143 Mahatun Plaza - 14 Floor, Ploenchit Road, Lumpini, Patumwan, Bangkok
Office in Thailand