TSIC > Education
TSIC Section P: Education
TSIC codes for pre-primary, primary, secondary, higher, and other education activities in Thailand.
| TSIC Code | Description |
|---|---|
| Pre-primary and primary education | |
| 85101 | Primary education for normal students within the school system |
| 85102 | Primary special education for handicapped students within the school system |
| 85103 | Primary education outside the school system |
| Secondary education | |
| 85210 | General secondary education |
| 85211 | General secondary education for normal students within the school system |
| 85212 | General secondary special education for handicapped students within the school system |
| 85213 | General secondary education outside the school system |
| 85220 | Technical and vocational secondary education |
| Higher education | |
| 85301 | Post-secondary non-tertiary education |
| 85302 | Bachelor's degree education |
| 85303 | Postgraduate education |
| Other education | |
| 85410 | Sports and recreation education |
| 85420 | Cultural education |
| 85421 | Activities of dance instruction |
| 85422 | Activities of music instruction |
| 85423 | Activities of art instruction |
| 85429 | Other cultural education |
| 85490 | Other education, not elsewhere classified |
| 85491 | Activities of language instruction |
| 85492 | Activities of information technology instruction |
| 85493 | Activities of academic tutoring |
| 85494 | Activities of dress making and beauty instruction |
| 85495 | Activities of spa treatment instruction |
| 85496 | Activities of massage instruction |
| 85497 | Activities of automobile driving schools |
| 85499 | Other education, not elsewhere classified |
| 85500 | Educational support activities |
| Pre-primary education | |
| 85601 | Pre-primary education for normal students |
| 85602 | Pre-primary special education for handicapped students |